Skip to content
  • Free Shipping Worldwide

     

Menu

  • Shop Now
  • Track Your Order
  • Contact
Log in
    • Shop Now
    • Track Your Order
    • Contact
    Pawira
    • Åland Islands Åland Islands | EUR €
    • Albania Albania | ALL L
    • Algeria Algeria | DZD د.ج
    • Andorra Andorra | EUR €
    • Angola Angola | USD $
    • Anguilla Anguilla | XCD $
    • Antigua & Barbuda Antigua & Barbuda | XCD $
    • Argentina Argentina | USD $
    • Armenia Armenia | AMD դր.
    • Aruba Aruba | AWG ƒ
    • Ascension Island Ascension Island | SHP £
    • Australia Australia | AUD $
    • Austria Austria | EUR €
    • Azerbaijan Azerbaijan | AZN ₼
    • Bahamas Bahamas | BSD $
    • Bahrain Bahrain | USD $
    • Barbados Barbados | BBD $
    • Belarus Belarus | USD $
    • Belgium Belgium | EUR €
    • Belize Belize | BZD $
    • Benin Benin | XOF Fr
    • Bermuda Bermuda | USD $
    • Bhutan Bhutan | USD $
    • Bolivia Bolivia | BOB Bs.
    • Bosnia & Herzegovina Bosnia & Herzegovina | BAM КМ
    • Botswana Botswana | BWP P
    • Brazil Brazil | USD $
    • British Indian Ocean Territory British Indian Ocean Territory | USD $
    • British Virgin Islands British Virgin Islands | USD $
    • Brunei Brunei | BND $
    • Bulgaria Bulgaria | BGN лв.
    • Burkina Faso Burkina Faso | XOF Fr
    • Burundi Burundi | BIF Fr
    • Cambodia Cambodia | KHR ៛
    • Cameroon Cameroon | XAF CFA
    • Canada Canada | CAD $
    • Cape Verde Cape Verde | CVE $
    • Caribbean Netherlands Caribbean Netherlands | USD $
    • Cayman Islands Cayman Islands | KYD $
    • Central African Republic Central African Republic | XAF CFA
    • Chad Chad | XAF CFA
    • Chile Chile | USD $
    • China China | CNY ¥
    • Christmas Island Christmas Island | AUD $
    • Cocos (Keeling) Islands Cocos (Keeling) Islands | AUD $
    • Colombia Colombia | USD $
    • Comoros Comoros | KMF Fr
    • Congo - Brazzaville Congo - Brazzaville | XAF CFA
    • Congo - Kinshasa Congo - Kinshasa | CDF Fr
    • Cook Islands Cook Islands | NZD $
    • Costa Rica Costa Rica | CRC ₡
    • Côte d’Ivoire Côte d’Ivoire | XOF Fr
    • Croatia Croatia | EUR €
    • Curaçao Curaçao | ANG ƒ
    • Cyprus Cyprus | EUR €
    • Czechia Czechia | CZK Kč
    • Denmark Denmark | DKK kr.
    • Djibouti Djibouti | DJF Fdj
    • Dominica Dominica | XCD $
    • Dominican Republic Dominican Republic | DOP $
    • Ecuador Ecuador | USD $
    • Egypt Egypt | EGP ج.م
    • El Salvador El Salvador | USD $
    • Equatorial Guinea Equatorial Guinea | XAF CFA
    • Eritrea Eritrea | USD $
    • Estonia Estonia | EUR €
    • Eswatini Eswatini | USD $
    • Ethiopia Ethiopia | ETB Br
    • Falkland Islands Falkland Islands | FKP £
    • Faroe Islands Faroe Islands | DKK kr.
    • Fiji Fiji | FJD $
    • Finland Finland | EUR €
    • France France | EUR €
    • French Guiana French Guiana | EUR €
    • French Polynesia French Polynesia | XPF Fr
    • French Southern Territories French Southern Territories | EUR €
    • Gabon Gabon | XOF Fr
    • Gambia Gambia | GMD D
    • Georgia Georgia | USD $
    • Germany Germany | EUR €
    • Ghana Ghana | USD $
    • Gibraltar Gibraltar | GBP £
    • Greece Greece | EUR €
    • Greenland Greenland | DKK kr.
    • Grenada Grenada | XCD $
    • Guadeloupe Guadeloupe | EUR €
    • Guatemala Guatemala | GTQ Q
    • Guernsey Guernsey | GBP £
    • Guinea Guinea | GNF Fr
    • Guinea-Bissau Guinea-Bissau | XOF Fr
    • Guyana Guyana | GYD $
    • Haiti Haiti | USD $
    • Honduras Honduras | HNL L
    • Hong Kong SAR Hong Kong SAR | HKD $
    • Hungary Hungary | HUF Ft
    • Iceland Iceland | ISK kr
    • India India | INR ₹
    • Indonesia Indonesia | IDR Rp
    • Iraq Iraq | USD $
    • Ireland Ireland | EUR €
    • Isle of Man Isle of Man | GBP £
    • Israel Israel | ILS ₪
    • Italy Italy | EUR €
    • Jamaica Jamaica | JMD $
    • Japan Japan | JPY ¥
    • Jersey Jersey | USD $
    • Jordan Jordan | USD $
    • Kazakhstan Kazakhstan | KZT ₸
    • Kenya Kenya | KES KSh
    • Kiribati Kiribati | USD $
    • Kosovo Kosovo | EUR €
    • Kuwait Kuwait | USD $
    • Kyrgyzstan Kyrgyzstan | KGS som
    • Laos Laos | LAK ₭
    • Latvia Latvia | EUR €
    • Lebanon Lebanon | LBP ل.ل
    • Lesotho Lesotho | USD $
    • Liberia Liberia | USD $
    • Libya Libya | USD $
    • Liechtenstein Liechtenstein | CHF CHF
    • Lithuania Lithuania | EUR €
    • Luxembourg Luxembourg | EUR €
    • Macao SAR Macao SAR | MOP P
    • Madagascar Madagascar | USD $
    • Malawi Malawi | MWK MK
    • Malaysia Malaysia | MYR RM
    • Maldives Maldives | MVR MVR
    • Mali Mali | XOF Fr
    • Malta Malta | EUR €
    • Martinique Martinique | EUR €
    • Mauritania Mauritania | USD $
    • Mauritius Mauritius | MUR ₨
    • Mayotte Mayotte | EUR €
    • Mexico Mexico | USD $
    • Moldova Moldova | MDL L
    • Monaco Monaco | EUR €
    • Montenegro Montenegro | EUR €
    • Montserrat Montserrat | XCD $
    • Mozambique Mozambique | USD $
    • Myanmar (Burma) Myanmar (Burma) | MMK K
    • Namibia Namibia | USD $
    • Nauru Nauru | AUD $
    • Nepal Nepal | NPR Rs.
    • Netherlands Netherlands | EUR €
    • New Caledonia New Caledonia | XPF Fr
    • New Zealand New Zealand | NZD $
    • Nicaragua Nicaragua | NIO C$
    • Niue Niue | NZD $
    • Norfolk Island Norfolk Island | AUD $
    • North Macedonia North Macedonia | MKD ден
    • Norway Norway | USD $
    • Oman Oman | USD $
    • Pakistan Pakistan | PKR ₨
    • Palestinian Territories Palestinian Territories | ILS ₪
    • Panama Panama | USD $
    • Papua New Guinea Papua New Guinea | PGK K
    • Paraguay Paraguay | PYG ₲
    • Peru Peru | PEN S/
    • Philippines Philippines | PHP ₱
    • Pitcairn Islands Pitcairn Islands | NZD $
    • Poland Poland | PLN zł
    • Portugal Portugal | EUR €
    • Qatar Qatar | QAR ر.ق
    • Réunion Réunion | EUR €
    • Romania Romania | RON Lei
    • Rwanda Rwanda | RWF FRw
    • Samoa Samoa | WST T
    • San Marino San Marino | EUR €
    • São Tomé & Príncipe São Tomé & Príncipe | STD Db
    • Saudi Arabia Saudi Arabia | SAR ر.س
    • Senegal Senegal | XOF Fr
    • Serbia Serbia | RSD РСД
    • Seychelles Seychelles | USD $
    • Sierra Leone Sierra Leone | SLL Le
    • Singapore Singapore | SGD $
    • Sint Maarten Sint Maarten | ANG ƒ
    • Slovakia Slovakia | EUR €
    • Slovenia Slovenia | EUR €
    • Solomon Islands Solomon Islands | SBD $
    • South Africa South Africa | USD $
    • South Georgia & South Sandwich Islands South Georgia & South Sandwich Islands | GBP £
    • South Korea South Korea | KRW ₩
    • South Sudan South Sudan | USD $
    • Spain Spain | EUR €
    • Sri Lanka Sri Lanka | LKR ₨
    • St. Barthélemy St. Barthélemy | EUR €
    • St. Helena St. Helena | SHP £
    • St. Kitts & Nevis St. Kitts & Nevis | XCD $
    • St. Lucia St. Lucia | XCD $
    • St. Martin St. Martin | EUR €
    • St. Pierre & Miquelon St. Pierre & Miquelon | EUR €
    • St. Vincent & Grenadines St. Vincent & Grenadines | XCD $
    • Sudan Sudan | USD $
    • Suriname Suriname | USD $
    • Svalbard & Jan Mayen Svalbard & Jan Mayen | USD $
    • Sweden Sweden | SEK kr
    • Switzerland Switzerland | CHF CHF
    • Taiwan Taiwan | TWD $
    • Tajikistan Tajikistan | TJS ЅМ
    • Tanzania Tanzania | TZS Sh
    • Thailand Thailand | THB ฿
    • Timor-Leste Timor-Leste | USD $
    • Togo Togo | XOF Fr
    • Tokelau Tokelau | NZD $
    • Tonga Tonga | TOP T$
    • Trinidad & Tobago Trinidad & Tobago | TTD $
    • Tristan da Cunha Tristan da Cunha | GBP £
    • Tunisia Tunisia | USD $
    • Türkiye Türkiye | USD $
    • Turkmenistan Turkmenistan | USD $
    • Turks & Caicos Islands Turks & Caicos Islands | USD $
    • Tuvalu Tuvalu | AUD $
    • U.S. Outlying Islands U.S. Outlying Islands | USD $
    • Uganda Uganda | UGX USh
    • Ukraine Ukraine | UAH ₴
    • United Arab Emirates United Arab Emirates | AED د.إ
    • United Kingdom United Kingdom | GBP £
    • United States United States | USD $
    • Uruguay Uruguay | UYU $U
    • Uzbekistan Uzbekistan | UZS so'm
    • Vanuatu Vanuatu | VUV Vt
    • Vatican City Vatican City | EUR €
    • Venezuela Venezuela | USD $
    • Vietnam Vietnam | VND ₫
    • Wallis & Futuna Wallis & Futuna | XPF Fr
    • Western Sahara Western Sahara | MAD د.م.
    • Yemen Yemen | YER ﷼
    • Zambia Zambia | USD $
    Log in Cart

    Your cart is empty

    Continue shopping

    Have an account?

    Log in to check out faster.

    Cart • 0 items

    Spend $20 more to get FREE shipping!

    local_shipping

    Loading...

    Total$0.00

    • Google Pay
    • Apple Pay
    • Visa
    • Mastercard
    • American Express
    • PayPal
    • Shop Pay

    Quick links

    • Shop Now
    • Track Your Order
    • Terms of Service
    • Shipping Policy
    • Refund Policy
    • Contact

    Contact us

    Info@pawira.com

    Subscribe to our emails

    Join our email list for exclusive offers and the latest news.

    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Visa
    © 2025, Pawira All Rights Reserved
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.